OVAC Rudy Mumley All-Star Football Game Slated Saturday at Wheeling Island Stadium
Jul 15
4 min read
0
54
1
The 78th annual OVAC Rudy Mumley All-Star Football Game kicks off Saturday evening at 7:15 p.m. at Wheeling Island Stadium.
The mid-summer extravaganza, which began in 1940 and became under the sponsorship of the OVAC in 1972, features players from Ohio against West Virginia.
West Virginia won last year’s game, 13-9, but Ohio continues to lead the all-time series by a 46-30 margin.
This year’s head coaches are Anthony Hayes of Harrison Central for Ohio and Frank Sissini of Weir for West Virginia, with members of their respective coaching staffs assisting. Harrison Central finished 9-3 last fall while Weir was 11-2.
Several activities in conjunction with the game take place during the week, including the OVAC George Strager Evening with the Stars on Tuesday at 5:30 p.m.; the Shriners Social on Wednesday at 6 p.m.; the Queen of Queens Pageant on Thursday at 6 p.m.; the All-Star Pep Rally on Friday at 6:30 p.m.
On game night, the OVAC All-Star Band and OVAC All-Star Cheerleader will perform and the OVAC Queen of Queens will be announced.
Ohio Roster | HT | WT | POS | SCHOOL | Number | |
Taison Starr | 5'10 | 185 | RB/LB | Barnesville | 1 | |
Jason Castello | 5'9 | 160 | WR/DB | Barnesville | 7 | |
Luke Detling | 5'8 | 150 | WR/DB | Barnesville | 8 | |
Drew White | 6' | 180 | RB/DE | Bellaire | 4 | |
Mac Pettigrew | 5'10 | 170 | WR/RB/DB | Bellaire | 17 | |
Brady Hastings | 6'4 | 205 | OLB | Buckeye Trail | 14 | |
Koen Eagon | 5'9 | 165 | WR/DB | Buckeye Trail | 34 | |
Jase Norman | 6' | 265 | OL/DL | Caldwell | 60 | |
JJ Barton | 6'0 | 180 | RB/WR/DB | Dover | 6 | |
Ryan Gigax | 6'4 | 225 | TE/LB | Dover | 9 | |
Jaxson Mast | 6'3 | 250 | OL/DL | Dover | 54 | |
Dorian Burchett | 6' | 168 | WR | East Liverpool | 16 | |
Trenton Davis | 6' | 210 | RB/LB | East Liverpool | 44 | |
Joey Simpson | 5'11 | 255 | OL/DL | Edison | 52 | |
Graham Baker | 5'11 | 250 | OL/DL | Fort Frye | 56 | |
Parker Hutton | 5'11 | 190 | WR/LB/DB | Harrison Central | 3 | |
Hunter Boals | 6'1 | 240 | OL/DL | Harrison Central | 64 | |
Andrew Leiffer | 5'9 | 180 | OL/LB | Martins Ferry | 50 | |
Baron Lucey | Martins Ferry | Injured | ||||
Kaden Johnson | 5'11 | 240 | RB/LB/DL | River | 2 | |
Kabel Isaly | 5'10 | 165 | QB/DB | River | 12 | |
Ben Wach | 5'10 | 165 | QB/DB | Shadyside | 11 | |
Cole Thoburn | 5'10 | 150 | WR/DB | St Clairsville | 13 | |
Perry Patrone | 5'10 | 225 | OL/DL | St Clairsville | 55 | |
Griffin Fogle | 6'3 | 285 | OL/DL | St Clairsville | 63 | |
JR Adams | 6'3 | 290 | OL/DL | St Clairsville | 65 | |
Jacob Meager | 5'10 | 175 | K/P | St Clairsville | 85 | |
Brendan Grimm | 6' | 210 | OL/DL | Steub Central | 66 | |
Lee Anthony Sewell | 6'3 | 200 | WR | Steubenville | 5 | |
Sabron Felton | 6'2 | 200 | WR | Steubenville | 15 | |
Savier Faulks | 5'10 | 175 | RB/LB | Steubenville | 24 | |
Peyton Gorby | 6'1 | 255 | OL/DL | Steubenville | 53 | |
Javin Harper | 6' | 300 | OL/DL | Steubenville | 73 | |
Alex Beaver | 6'0 | 235 | OL/DL | Union Local | 51 |
Ohio Coaching Staff Head Coach: Anthony Hayes Assistant Coaches: Mark Smith, Drew Case, David Nameth, Ty Kenny, Ian White, AJ Barsch, Roger Hebert, Cain Noble, Bill Bryant
|
West Virginia Roster | HT | WT | POS | SCHOOL | Number |
Tyler Wise | 6'3 | 215 | G/DE | Brooke | 64 |
Gavin Moore | 5'10 | 180 | RB/OLB | Brooke | 6 |
Anthony Bachinski | 5'11 | 180 | WR/DB | Brooke | 3 |
Luke Hudson | 6'3 | 185 | QB | University | 11 |
Maddox Bowers | 6'1 | 190 | QB | Morgantown | 16 |
Nick DeProspero | 6'2 | 210 | TE | Morgantown | 88 |
Devan Colson | 5'10 | 175 | WR/DB | Weir | 7 |
Alias Pugh | 6'2 | 240 | OL/DL | Weir | 67 |
Corey Lyons | 5'8 | 190 | RB | Weir | 2 |
Malachi Stromile | 5'8 | 150 | QB/WR/FS | Weir | 5 |
Anthony Zorbini | 5'11 | 250 | G/DT | Weir | 59 |
Anthony Burt | 5'10 | 170 | FB/OLB | Oak Glen | 33 |
Maddox Shriver | 6'1 | 190 | RB/LB | Clay Battelle | 36 |
Keohn Stephens | 5'10 | 160 | WR/DB | Wheeling Park | 13 |
Derek Croghan | 6'4 | 310 | G/NT | Wheeling Park | 70 |
Jordan Beasley | 6'1 | 220 | OL/DL | Wheeling Park | 24 |
Jared Marsh | 5'7 | 175 | S | Wheeling Park | 14 |
Atley Cowan | 6'2 | 180 | QB/DB | Linsly | 18 |
Landon Taylor | 6'3 | 240 | DL | Linsly | 34 |
Thad Dempewolf | 5'10 | 225 | OL/DL | Cameron | 61 |
Ryder Stern | 6'0 | 200 | OL/DL | Cameron | 40 |
Colson Wichterman | 5'11 | 170 | QB/DB | Cameron | 12 |
Joey Baker | 6'1 | 190 | RB/LB | Paden City | 9 |
Jaydin Lynch | 6'4 | 260 | OL/DL | Magnolia | 77 |
Hunter Goddard | 5'9 | 190 | G/DE | Magnolia | 52 |
Ayden Britton | 6'2 | 250 | OL/DL | Hundred | 73 |
Scott Schenerlein | 6'1 | 290 | OL/DL | John Marshall | 72 |
Conor Fitzpatrick | 6'0 | 170 | K | John Marshall | 10 |
DiMarlo White | 5'10 | 165 | WR | John Marshall | 1 |
Lucca Ferrera | 5'10 | 240 | T | Wheeling Central | 63 |
Noah Loy | 6'1 | 190 | FB/LB | Wheeling Central | 32 |
Eli Tucker | 6'0 | 185 | K/P | Wheeling Central | 8 |
Triston Walker | 6'4 | 178 | WR | Parkersburg South | 15 |
West Virginia Coaching Staff Head Coach: Frank Sisinni Assistant Coaches: Dave Cowden, Tom Taylor, Chris Hill, John Leary
|
West Virginia Roster | HT | WT | POS | SCHOOL | Number | |
Tyler Wise | 6'3 | 215 | G/DE | Brooke | 64 | |
Gavin Moore | 5'10 | 180 | RB/OLB | Brooke | 6 | |
Anthony Bachinski | 5'11 | 180 | WR/DB | Brooke | 3 | |
Luke Hudson | 6'3 | 185 | QB | University | 11 | |
Maddox Bowers | 6'1 | 190 | QB | Morgantown | 16 | |
Nick DeProspero | 6'2 | 210 | TE | Morgantown | 88 | |
Devan Colson | 5'10 | 175 | WR/DB | Weir | 7 | |
Alias Pugh | 6'2 | 240 | OL/DL | Weir | 67 | |
Corey Lyons | 5'8 | 190 | RB | Weir | 2 | |
Malachi Stromile | 5'8 | 150 | QB/WR/FS | Weir | 5 | |
Anthony Zorbini | 5'11 | 250 | G/DT | Weir | 59 | |
Anthony Burt | 5'10 | 170 | FB/OLB | Oak Glen | 33 | |
Maddox Shriver | 6'1 | 190 | RB/LB | Clay Battelle | 36 | |
Keohn Stephens | 5'10 | 160 | WR/DB | Wheeling Park | 13 | |
Derek Croghan | 6'4 | 310 | G/NT | Wheeling Park | 70 | |
Jordan Beasley | 6'1 | 220 | OL/DL | Wheeling Park | 24 | |
Jared Marsh | 5'7 | 175 | S | Wheeling Park | 14 | |
Atley Cowan | 6'2 | 180 | QB/DB | Linsly | 18 | |
Landon Taylor | 6'3 | 240 | DL | Linsly | 34 | |
Thad Dempewolf | 5'10 | 225 | OL/DL | Cameron | 61 | |
Ryder Stern | 6'0 | 200 | OL/DL | Cameron | 40 | |
Colson Wichterman | 5'11 | 170 | QB/DB | Cameron | 12 | |
Joey Baker | 6'1 | 190 | RB/LB | Paden City | 9 | |
Jaydin Lynch | 6'4 | 260 | OL/DL | Magnolia | 77 | |
Hunter Goddard | 5'9 | 190 | G/DE | Magnolia | 52 | |
Ayden Britton | 6'2 | 250 | OL/DL | Hundred | 73 | |
Scott Schenerlein | 6'1 | 290 | OL/DL | John Marshall | 72 | |
Conor Fitzpatrick | 6'0 | 170 | K | John Marshall | 10 | |
DiMarlo White | 5'10 | 165 | WR | John Marshall | 1 | |
Lucca Ferrera | 5'10 | 240 | T | Wheeling Central | 63 | |
Noah Loy | 6'1 | 190 | FB/LB | Wheeling Central | 32 | |
Eli Tucker | 6'0 | 185 | K/P | Wheeling Central | 8 | |
Triston Walker | 6'4 | 178 | WR | Parkersburg South | 15 |
***********
OVAC Ruy Mumley
All-Star Football Game
Past Results
1940: West Virginia - 13 Ohio - 7
1941: West Virginia - 7 Ohio - 0
1942: Ohio - 20 West Virginia - 7
1943 - 1945: No games: World War II
1946: Ohio - 26 West Virginia - 7
1947: West Virginia - 14 Ohio - 7
1948: Ohio - 20 West Virginia - 7
1949: West Virginia - 6 Ohio - 0
1950: Ohio - 14 West Virginia - 0
1951: Ohio - 13 West Virginia - 6
1952: Ohio - 26 West Virginia - 19
1953: West Virginia - 7 Ohio - 0
1954: West Virginia - 13 Ohio – 0
1955: Ohio - 31 West Virginia - 20
1956: Ohio - 27 West Virginia - 0
1957: Ohio - 14 West Virginia - 13
1958: Ohio - 25 West Virginia - 0
1959: West Virginia - 7 Ohio - 6
1960: Ohio - 7 West Virginia - 6
1961: West Virginia - 13 Ohio - 0
1962: West Virginia - 12 Ohio - 6
1963: No Game [each state held its own game]
1964: Ohio - 2 West Virginia - 0
1965: Ohio - 22 West Virginia – 0
1966: Ohio - 26 West Virginia - 0
1967: West Virginia - 18 Ohio - 0
1968: Ohio - 6 West Virginia - 0
1969: West Virginia - 12 Ohio - 0
1970 - 1971 No Game - not sanctioned by NCAA
Pre-OVAC Series: Ohio - 15 West Virginia – 11
OVAC Sponsorship Begins
1972: Ohio - 24 West Virginia - 6
1973: West Virginia - 38 Ohio - 24
1974: West Virginia - 13 Ohio - 6
1975: West Virginia - 8 Ohio - 0
1976: West Virginia - 33 Ohio - 20
1977: West Virginia - 21 Ohio - 0
1978: Ohio - 20 West Virginia - 14
1979: Ohio - 47 West Virginia - 13
1980: Ohio - 10 West Virginia - 7
1981: Ohio - 17 West Virginia - 14
1982: West Virginia - 7 Ohio - 6
1983: Ohio - 26 West Virginia - 16
1984: Ohio - 23 West Virginia - 6
1985: West Virginia - 28 Ohio – 26
1986: Ohio - 14 West Virginia - 6
1987: Ohio - 13 West Virginia - 11
1988: Ohio - 13 West Virginia - 7
1989: West Virginia - 22 Ohio - 14
1990: Ohio - 42 West Virginia - 0
1991: Ohio - 30 West Virginia - 6
1992: Washout - 0 - 0
1993: West Virginia - 34 Ohio - 32
1994: West Virginia - 19 Ohio - 14
1995: Ohio - 21 West Virginia - 0
1996: Ohio - 43 West Virginia - 21
1997: Ohio - 24 West Virginia - 14
1998: Ohio - 41 West Virginia - 14
1999: Ohio - 32 West Virginia – 0
2000: Ohio - 13 West Virginia - 7
2001: Ohio - 36 West Virginia - 0
2002: Ohio - 19 West Virginia - 12
2003: Ohio - 32 West Virginia - 26
2004: West Virginia - 21 Ohio - 7
2005: Ohio - 35 West Virginia - 6
2006: Ohio - 22 West Virginia - 0
2007: Ohio - 6 West Virginia - 3
2008: Ohio - 31 West Virginia - 7
2009: Ohio - 47 West Virginia - 7
2010: West Virginia - 24 Ohio - 14
2011: West Virginia - 24 Ohio - 3
2012: Ohio - 33 West Virginia - 14
2013: West Virginia - 28 Ohio - 19
2014: Ohio - 27 West Virginia - 26
2015: West Virginia - 35 Ohio - 7
2016: West Virginia - 26 Ohio - 6
2017: West Virginia - 20 Ohio - 13
2018: Ohio - 21 West Virginia - 14
2019: Ohio - 21 West Virginia - 17
2020: Canceled due to COVID-19 Pandemic
2021: West Virginia - 17 Ohio - 6
2022: Ohio – 33 West Virginia – 15
2023: West Virginia 13 – Ohio – 9
Overall Series: Ohio - 46 West Virginia – 30
This has been around since 1940?